Product parameter table
Item number | Name | parameter |
1 | A main board | RK3288 quad-core processor, ARM Cortex-A17 quad-core architecture, main frequency 1.88GHz, wifi/Bluetooth 4.0, running memory 2G, storage 8G (running memory and storage upgradable), including power management and charging indicator lamp |
2 | Touch screen | G+G structure, 10 touch, impedance 5-10_, response speed less than 5 ms |
3 | Monitor | 10.1 inch, resolution 1920 * 1200, visual angle > 178 degrees |
4 | Fingerprint instrument | NEL100 Semiconductor Sensor, Acquisition Dimension 12mm *15mm (optional professional type) |
5 | Card reader | IC contactless card reader or contactless second generation card reader (optional) |
6 | Camera | 2 million cameras, resolution 1600*1200, 60 degree angle of view |
7 | housing | Silver front ABS engineering plastics, black rear cover aluminum alloy plate |
8 | Battery | 12V,3000mAh,lithium battery |
9 | Interface | USB 2.0 Communication Interface, DC12V5.5 X 2.1 Charging Port |
10 | system | Android5.1.1/ Android7.1/Linux |
11 | speaker | 5822 loudspeakers, 8 2W |
12 | size | Length 305 x width 179 x thickness 25 (mm) |
13 | weight | ≈1.5Kg |
14 | Charging Voltage | DC12V/2A |
15 | working temperature | 0-60℃ |
Product engineering drawings