CPU | Rockchip RK3588, 4-core Cortex-A76 and 4-core Cortex-A55, 2.4GHz main frequency |
System Memory | On board memory 8GB LPDDR4 |
GPU and VPU | Mali-G610 GPU, supporting OpenGL ES3.2/OpenCL2.2/Vulkan1.1, embedded with high-performance 2D and 3D acceleration hardware, GPU with unique HDMI display resolution of 1920x1080@60fps ; VPU decoding: H.265/AVS2/VP9, 8bits/10bits, 8K@60fps ; H. 264/AV1, 8bits/10bits, 8K@30fps ; Multi channel decoder in parallel for less resolution (4K/1080p/720p, etc.) VPU code: H.265/H.264, 8K@30fps ; Multi channel encoder in parallel for less resolution (1080p/720p, etc.), Multi format Video Decoder. |
NPU | Support 6.0T computing power, support INT4/INT8/INT16/FP16 operations |
Display | HDMI, TYPE-C Display |
Expansion | 1 * Mini PCIe, M.2 dual SIM card slots, supporting 4, 5G LTE or other IO function modules On board Wifi5/BT4.2 wireless function |
Audio Frequency | Realtek ES8388 audio chip, Audio out |
Ethernet | Muchuang RNP N400 provides RJ45 network interface with 2 1G optical ports, 2 gigabit electrical ports (with bypass), and 1 RTL8211F chip Supports 10Mbps/100Mbps/1000Mbps adaptation Network characteristics support RSS with a maximum of 256 queues Support packet offloading, IP/TCP and IP/UDP checksum offloading; Support TSO/GRO/TCO/RCO Supports packet filtering and MAC/VLAN/TCP based_ SYN, packet filtering for five tuples Supports packet redirection and supports MAC/VLAN/TCP based_ SYN, packet redirection for quintuples Support flow control mechanism and FC/PFC Support PTP, support IEEE1588v2, support data packet upload with timestamp Support for Virtual Ethernet Bridge (VEB) Supports VxLAN/NVGRE Supports PXE Supports sideband management Support QoS and control of data flow based on queue mechanism Support the maximum 9564 byte Jumbo frame, and capture capability of 100% of all frames (including Jumbo frame) from 64 to 9564 bytes RNP N400 DataSheet 5/26 Supports VLAN and QinQ Supports IPV4/IPV6 Supports 128 tuple lookups (SIP/DIP/SPORT/DPORT/PROTO), scalable IEEE standards 802.1P, 802.1Q, 802.2, 802.3ac, 802.3az, 802.3x, 802.3z, 802.3ad |
Storage | 128G eMMC onboard, 1 * M.2 2242 M-key NVMe storage |
I/O interface | 2 * SFP, 3 * RJ45 Gig-LAN (interface anti detachment design); 2 * USB3.0 Type A, 1 * TYPE-C, 2xUSB2.0 is a built-in DuPont pin interface; 4 * COM (2 * RS485 and 2 * RS232 with isolation, 1 * console port); 2 * DI 9-36V, 2 * DO default NC (normally open) optional NO (normally closed) with isolation ; 2 * 2.5KV optical isolation CAN (CAN Open2.0); 1*Audio-out (1x3.5 phone jack) ,1*HDMI 2 * AI 4-20mA current |
Pilot Lamp | 1 * Power indicator light, integrated with power on/off and switch on/off, 2 * DI status indicator light, 2 * D0 status indicator light, |
Switch | 1*Power Button ,1*Remote |
Power requirements | DC 9-36V, power consumption: TBD |
Operating System | Android, Linux, Kirin, Ningsi, Tongxin |
Structure | Aluminum magnesium alloy |
Colour | Black |
Installation method | Desktop installation, rail and wall mounting |
Size | (W*D*H) :147*134*65mm |
Net Weight | TBD |
Operation Temperature | -20~60℃ ,SSD,AIR FLOW |
Storage Temperature | -40°C~85°C |
Storage Humidity | 10~95%@40°C ,No condensation |
Vibrate | 5grms/5~500Hz/random/working state (SSD); 1 grms/5~500Hz/random/working state (HDD) |
Impact | 50g peak acceleration (lasting for 11ms) (SSD); 20g peak acceleration (lasting for 11ms) (HDD) |
EMC /Certification |